The tabs
Below the main indicators there are six tabs. All shows everything; the rest group by topic. Almost every block has Download Report.
Sales
| Block | What it shows |
|---|---|
| Sales | Sales per day, comparing Previous Period and Current Period. |
| Accumulated sales | The same but cumulative: useful to see whether you are ahead of or behind last month. |
| Sales funnel | How many contacts are in each step (Lead MQL 172 contacts → SQL 133 → Scheduled 30 → Proposal 31 → Billing 10). Where the number collapses, there is the bottleneck. |
| Sales by Space | Which branch or area sells the most. |
| Products sold | The product ranking. |
| Leads by funnel step | Table with Lead, Space, Agent, Step, Created, Updated, Time elapsed and Amount, with a Step filter. |
Look at time elapsed
In Leads by funnel step, the Time elapsed column exposes dormant leads: a contact sitting at 24d 3h in the same step is not an opportunity, it is a pending task.
Leads
| Block | What it shows |
|---|---|
| Leads | Leads per day vs. previous period. |
| Accumulated leads | The cumulative curve. |
| Leads by hour | A heatmap by day and hour, with a scale (−4, 4‑6, 7‑10, 11‑20, +20). Useful to decide shifts: if the peak is at 8 pm, having the whole team at 9 am makes no sense. |
| Leads by funnel step | The same table as in Sales. |
Agents
The densest tab, and the one coordinators use.
| Block | What it shows |
|---|---|
| Global advisor performance | Four summaries: leads handled per advisor (2 of 4 assigned, 50%), average TPR (only advisors with activity), average global score out of 100 with its rating, and the Top performer. |
| Agent empathy | Table per agent with TPR (average response time), TTE (total wait time), Space, Sessions, Interactions (total / answered / unanswered), % success and Rating (Great, Good, Regular, Critical). With a Rating filter and a link to the Empathy Protocol. |
| Funnels by agent | Agent ranking by how many leads they have in each step. |
| Sessions by agent | Total, closed, open, average duration, and the origin: Outbound, Automation-initiated, Agent-initiated, Inbound. |
| Close reason distribution | What reason chats are closed with. |
| Open sessions by channel | Which channel leaves the most conversations unclosed. |
| CSAT by agent / by day / distribution | Customer satisfaction, if you have surveys on. |
| Closed sessions | The detail of each closed conversation: start, close, channel, user, phone, line, space, origin, last agent, how many agents handled it, History, duration and close reason. |
| Online time | Per advisor: sessions, total online time, working time and average per session, with View Details. |
A TPR of "S/R" is not zero
In Agent empathy, S/R means no reply: that agent answered nothing in the period. A 0% success with 1 unanswered interaction is worse than 50% with four.
Marketing
| Block | What it shows |
|---|---|
| Sources | Where leads come from, in percentage and count (Organic 57%, Web 29%, Agency 14%). |
| Marketing sources | Leads attributable to campaigns, with source, campaign and ad filters. |
| Ad information | The detail of each ad. |
| Leads by funnel step | The table, here with the Campaign, Ad set and Ad columns. |
Requires a Meta connection
The campaign and ad blocks are filled through the Facebook connection. If you see the Your Facebook connection is no longer valid notice, you need to reconnect the account — it happens when the password changes or Meta renews the session.
Attributes
What customers mention in conversations, even if they do not buy.
| Block | What it shows |
|---|---|
| Products of interest | Product, SKU and how many questions it received. |
| Top 5 mentions | The most named, with a mention type selector. |
| Mention trends | How it evolves over time. |
| Mentions vs. unique users | Whether it is many people or one asking a lot. |
| Mention distribution | The split. |
| Top mentioned | The full list of terms (Ford Territory Titanium 2025, car, TANK 500 2025…). |
| CSAT | The same satisfaction blocks. |
Attributes is the voice of the market
A product with many questions and few sales is badly explained or badly priced. And a term showing up in Top mentioned that is not in your Catalog is demand you are not serving.